家用充電器
家用充電器
Chipown在適配器和充電器領(lǐng)域具備比較完整功率段的AC/DC電源芯片產(chǎn)品。我們可以為您提供5-10W內(nèi)置高壓?jiǎn)?dòng)及功率管的PSR系列、10-18W內(nèi)置高壓?jiǎn)?dòng)及功率管的Flyback系列、15-90W外置MOS控制器系列等多種架構(gòu)的產(chǎn)品,并提供高性價(jià)比、性能優(yōu)異、品質(zhì)穩(wěn)定的Adapter/Charger系統(tǒng)參考設(shè)計(jì)方案。
Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | CC/CV precision | Package | Note |
---|---|---|---|---|---|---|---|---|---|
PN8366 | CC/CV PSR Converter | 650V | <50mW | 12Ω | 10~30V | 6W | ±5% | SOP7 | Charger/Adapter |
PN8368 | CC/CV PSR Converter | 650V | <50mW | 8Ω | 10~30V | 8W | ±5% | SOP7 | Charger/Adapter |
PN8370 | CC/CV PSR Converter | 650V | <50mW | 2.5Ω | 10~30V | 15W | ±5% | DIP8/SOP7 | Charger/Adapter |
PN8680M | CC/CV PSR Converter | 650V | <50mW | 6Ω | 10~30V | 12W | ±5% | SOP8 | Charger/Adapter |
PN8680P | CC/CV PSR Converter | 650V | <50mW | 2.5Ω | 10~30V | 15W | ±5% | SOP8 | Charger/Adapter |
PN8386 | CC/CV PSR Converter | 650V | <50mW | 4Ω | 10~30V | 18W | ±5% | SOP8 | Charger/Adapter |
PN8395 | CC/CV PSR Converter | 650V | <50mW | 3Ω | 10~30V | 24W | ±5% | DIP8/SOP8 | Charger/Ada |
PN8570L | CC/CV PSR Converter | 800V(VCBO) | <75mW | IC =0.35A | 10~30V | 3.5W | ±5% | SOP7 | AC Line OVP |
PN8570M | CC/CV PSR Converter | 800V(VCBO) | <75mW | IC =0.5A | 10~30V | 5W | ±5% | SOP7 | AC Line OVP |
PN8570H | CC/CV PSR Converter | 800V(VCBO) | <75mW | IC =1.2A | 10~30V | 12W | ±5% | SOP7 | AC Line OVP |
Product | Character | SW Voltage | Standby Power | RDS(on) | Adaptor Output Power | Open Frame Output Power | Frequency | Package | VDD Operation Voltage |
---|---|---|---|---|---|---|---|---|---|
PN8160 | Low Standby-Power Off-line PWM converter | 650V | <50mW | 3Ω | 18W/24W | 30W | 65/85kHz | DIP8/SOP8 | 10~38V |
PN8160P | Low Standby-Power Off-line PWM Converter | 650V | <50mW | 3Ω | 18W/24W | 30W/36W | 125kHz(Max.) | DIP8 | 10~38V |
PN8161 | Low Standby-Power Off-line PWM Converter | 690V | <50mW | 3Ω | 18W/24W | - | 125kHz(Max.) | DIP8/SOP8 | 10~38V |
PN8162 | Low Standby-Power Off-line PWM Converter | 690V | <50mW | 3Ω | 24W | - | 125kHz(Max.) | DIP8/SOP8 | 10~38V |
Product | Character | Standby Power | Start-up Current | VDD Operation Voltage | Vcc_Clamp | Output Power | Frequency | Package | Note |
---|---|---|---|---|---|---|---|---|---|
AP8267 | PWM Controller | <100mW | 2uA | 8~26V | 27V | <70W | 65kHz | SOT23-6 | - |
AP8268 | ?PWM Controller | ?<75mW | ?2uA | ?10~26V | 30V | ?<70W | ?65kHz | ?SOT23-6 | - |
PN8273 | ??PWM Controller | ? | ﹣1.5mA | ?10~40V? | ?40V? | ?<120W? | ?????65kHz | SOP7 | HV Start-up |
PN8275 | ??PWM Controller | ????<50mW? | ﹣1.5mA | ?10~40V? | ?40V? | ?<120W? | ?????65kHz | SOP7 | HV Start-up |
PN8211 | PWM Controller | <50mW | ﹣1.0mA | 9~57V | 60V | 65W | 110kHz(Max.) | SOP7 | HV Start-up |
Product | Character | Driver | Standby Power | Start-up Current | VDD Operation Voltage | Output Power | CC/CV precision | Package | Note |
---|---|---|---|---|---|---|---|---|---|
PN8235 | CC/CV PSR Controller | MOS | <50mW | 1.5mA | 10~30V | <36W | ±5% | SOP7 | HV Stat-up |
注: AC-DC DC-DC Driver Digtal PMIC Power Device Power Module
如果需要產(chǎn)品的詳細(xì)手冊(cè)或其他資料,請(qǐng)向我們申請(qǐng)。>>